men with, national cancer, cancer institute, full text, Prostate cancer | ||
Worldtravelsmart.comWorldtravelsmart | ||
Coloradous.comin {Nassau} County, {New York}, is the community web site for the people of | ||
1
|
| |||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, symbol, number | helium, He, 2 | ||||||||||||||||||||||||
| Chemical series | noble gases | ||||||||||||||||||||||||
| Group, period, block | 18, 1, s | ||||||||||||||||||||||||
| Appearance | colorless | ||||||||||||||||||||||||
| Standard atomic weight | 4.002602(2) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | 1s2 | ||||||||||||||||||||||||
| Electrons per shell | 2 | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | gas | ||||||||||||||||||||||||
| Density | (0 °C, 101.325 kPa) 0.1786 g/L | ||||||||||||||||||||||||
| Melting point | (at 2.5 MPa) 0.95 K (−272.2 °C, −458.0 °F) | ||||||||||||||||||||||||
| Boiling point | 4.22 K (−268.93 °C, −452.07 °F) | ||||||||||||||||||||||||
| Critical point | 5.19 K, 0.227 MPa | ||||||||||||||||||||||||
| Heat of fusion | 0.0138 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 0.0829 kJ·mol−1 | ||||||||||||||||||||||||
| Heat capacity | (25 °C) 20.786 J·mol−1·K−1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed | ||||||||||||||||||||||||
| Electronegativity | no data (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies | 1st: 2372.3 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 5250.5 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius (calc.) | 31 pm | ||||||||||||||||||||||||
| Covalent radius | 32 pm | ||||||||||||||||||||||||
| Van der Waals radius | 140 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Thermal conductivity | (300 K) 0.1513 W·m−1·K−1 | ||||||||||||||||||||||||
| Thermal expansion | (25 °C) { µm·m−1·K−1 | ||||||||||||||||||||||||
| CAS registry number | 7440-59-7 | ||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia